|
|
Windows PC Software Programs - Please let them know Win PC Software referred you.
Active WebCam |
| Client: | Active WebCam | ||||||
| Address: | |||||||
| City: | Active WebCam broadcasts live video up to 20 frames per second from any Video Camera. It broadcasts either from your computer or through any FTP server.More Info... | State: 19 | Zip: | Country: 5049-3 | |||
| Phone: | Fax: | Toll Free: | |||||
| Email: | Click here to send email | ||||||
| Website: | Click here for more information and to order | ||||||
| Description: | Basic Version of Active WebCam, doesn't include Motion Detection and Scheduler. Active WebCam captures images up to 20 frames per second from any Video for Windows device including Video Cameras and USB cameras and broadcasts them either from your computer or through any FTP server. Viewers can watch real video, not still images like other software does. The captured video can be viewed using any Internet browser, no plug-ins or downloads required. Your camera can be used as a surveillance system. When the program detects motion in the monitored area, it can sound an alarm, e-mail you the captured images, start broadcasting or record a video. The program has features to add text captions to the images, to place a date/time stamp on each video frame, and to adjust the frame rate, picture size, and quality settings. The captured video can be viewed using any Internet browser, no plug-ins or downloads required. You can broadcast captured images using the following ways: The program uploads images to your web site using FTP protocol. Your viewers point Internet browsers to your web site and watch the captured video. The program runs own HTTP server that all users, connected to your computer with an Internet browser, can see live video from your camera. The program saves captured images into a folder on your computer in order to use them with other software. Your camera can be used as a Surveillance System to watch your home, office, children, pets or anything else. The program has a Motion Detection feature, which can perform various tasks when it triggered. When the program detects motion in the monitored area, it can sound an alarm, e-mail you the captured images, start broadcasting or record a video. Video can be recorded in AVI or MPEG formats. The recorded video can be played back through Internet. The program has features to add text captions to the images and place a date/time stamp on each video frame. You can shrink or grow captured images by setting per-cents of original image size. Image can be cropped that the only selected part of a captured image will be broadcasted. You can watch the viewers IP addresses and node names. The program keeps log of all viewers IP addresses and node names. This information can be printed or saved to a file. Works with all USB, Parallel Port cameras, Windows compatible Capture Devices and Framegrabbers. Broadcasts live video from your web site. Can broadcast from multiple cameras by cycling through cameras. Has Dynamic IP Service, that gives a permanent internet address to your web camera whenever IP of your computer changes. Time stamps captured video. Helps you to create web page for your web camera. Records video when a motion is detected. Allows to view recorded video remotely. Sends you a email if a motion is detected. Runs a program when a motion is detected. Allows to define the active area for motion detection. Creates thumbnails from captured images. Has a comprehensive scheduler. Checks the available space on hard drive and stops recording if there is no available space. Allows to set up username and password to control the access to your camera and recorded videos. Has feature to limit number of camera viewers. Stealth mode makes the program completely invesible that it doesn't display any icon in the sys tool tray and it is not presented in the task bar tray. Has password protection from unauthorized usage. Ways to Use: Transmit live video of your parties! Have guests watch themselves on internet! Use it at your front door. You can collect videos of all your guests! Monitor your home or office while you are away. Monitor children or pets! Record video greeting cards to send your wishes at happy holiday times! Create video presentation of your house. Scare off intruders with a sound siren. The program has been tested with the following cameras: Orange Micro WebCamDV Orange Micro Ibot Firewire Web Cam Logitech QuickCam Philips PCVC Camera Philips VGA Digital Camera Philips ToUCam Pro Xirlink VEO Advanced Connect USB PC WEB Camera Intel Deluxe PC Camera Sony DCR-PC5E 3COM Bigpicture Video Phone 3Com Home Connect Marmitek XCam2 X10 Wireless xc10a USB TELEMAX WC/50 USB Camera Creative Web Cam Pro Plus KODAK DVC325 Alaris Color Digital Video Camera Aiptek PenCam D-link Camera Agfa ePHOTO CL20 CMOS-A USB Camera, VLSI Vision Ltd System Requirements: • Intel® Pentium® II/200 MHz or compatible • Microsoft® Windows® 95, 98, ME, NT, 2000, or XP • 32MB RAM (64 MB recommended) • 20 MB hard disk space • Color monitor • Mouse or other pointing device |
||||||
|
Free
Mini Phone Book
|
Windows PC Software |
Free
Win PC Address Book
|
|
Windows PC Software Directory Site Developed by Co-op Web Hosting ©
2002 - 2009 All Rights Reserved, Co-op Web Hosting |